| 6241 | Individual and Family Services | ||
| 62411 | Child and Youth Services | ||
| 624110 | Child and Youth Services | ||
| 62412 | Services for the Elderly and Persons with Disabilities | ||
| 624120 | Services for the Elderly and Persons with Disabilities | ||
| 62419 | Other Individual and Family Services | ||
| 624190 | Other Individual and Family Services | ||
| 6242 | Community Food and Housing, and Emergency and Other Relief Services | ||
| 62421 | Community Food Services | ||
| 624210 | Community Food Services | ||
| 62422 | Community Housing Services | ||
| 624221 | Temporary Shelters | ||
| 624229 | Other Community Housing Services | ||
| 62423 | Emergency and Other Relief Services | ||
| 624230 | Emergency and Other Relief Services | ||
| 6243 | Vocational Rehabilitation Services | ||
| 62431 | Vocational Rehabilitation Services | ||
| 624310 | Vocational Rehabilitation Services | ||
| 6244 | Child Day Care Services | ||
| 62441 | Child Day Care Services | ||
| 624410 | Child Day Care Services | ||
SOURCE:
2002 NAICS--North American Industry Classification System
U.S. Census Bureau, Washington D.C.